On 6 October 2017, the next CLARIAH TECHDAY will take place from 10:30 - 17:00 at the IISH in Amsterdam.
The day is meant for developers within the different CLARIAH work packages and has an informal character. During the meeting, the developers themselves will start working on those issues they consider important in the context of CLARIAH.
They will present the results at 16.00 to member of the CLARIAH board, after which there will be drinks.
Due to the catering, we ask those who want to come, to registrate using the form below.
Tijd | Activity |
10:30 - 11:00 | Welcome with coffee |
11:00 - 11:05 | Welcome by CLARIAH |
11:05 - 12:45 | CLARIAH data modelling and integration |
12:45 - 13:15 | Lunch |
13:15 - 14:45 | Tech session 1 |
14:45 - 15:00 | Tea |
15:00 - 16:00 | Tech session 2 |
16:00 - 16:15 | Presentations results |
16:15 - 17:00 | Drinks |
Registration
Sebastiaan Derks | Huygens ING |
Johan Oomen | Beeld en Geluid |
Reinier de Valk | DANS |
Martijn Maas | Huygens ING |
Pratham Joshi | Huygens |
Menno Den Engelse | Hic Sunt Leones |
Maria Eskevich | CLARIN ERIC |
Katrien Depuydt | Instituut voor de Nederlandse Taal |
Jauco Noordzij | Huygens |
Jan Odijk | Utrecht University |
Gertjan Filarski | Huygens ING |
Matthijs Brouwer | Meertens Instituut |
Wouter Kouw | Netherlands eScience Center |
Eduard Drenth | Fryske Akademy |
Gaudenz Halter | Visualization and MultiMedia Lab, University of Zurich |
Yin Yin Lu | Oxford Internet Institute, University of Oxford |
Leon Wessels | CLARIN ERIC |
Johannes Wassenaar | Beeld en Geluid |
Eduardo | Beeld en Geluid |
Carlos Martinez-Ortiz | Netherlands eScience Center |
Marieke van Erp | KNAW Humanities Cluster |
Jesse de Does | INT |
Roeland Ordelman | Beeld en Geluid |
Slava Tykhonov | DANS-KNAW |
henk van den berg | DANS-KNAW |
Willem Melder | Nederlands Instituut voor Beeld en Geluid |
Liliana Melgar | University of Amsterdam/B&G/CLARIAH |
Richard Zijdeman | IISG |
Patricia Alkhoven | Meertens Instituut |
Arjan van Hessen | CLARIAH |
Results 1 - 30 of 30